2025 Z900
Model Overview
PERFORMANCE, REFINEMENT, SUGOMI
This Z900 supernaked ushers in the most evolved iteration of Sugomi, matching radical streetfighter attitude with premium features. Make no mistake, the challenger spirit is stronger than ever—the Z900 imposes a powerful aura with refined design and assaults the senses with every roar of the 948cc engine.
Colour Options UK:
Metallic Spark Black / Metallic Carbon Grey / Ebony - £9,199
Metallic Carbon Grey / Metallic Phantom Silver / Candy Persimmon Red - £9,449
Metallic Moondust Grey / Metallic Spark Black / Candy Lime Green - £9,449
Available from March 2025
Colour: Metallic Spark Black + Metallic Carbon Gray + Ebony
Total:
£9,199.00
Price includes VAT at 20%, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Bore x stroke | 73.4 x 56 mm |
|---|---|
| CO2 Emission | 117 g/km |
| Compression ratio | 11.8:1 |
| Displacement | 948 |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Fuel system | Fuel injection: Ø 36 mm x 4 with sub-throttle |
| Ignition | Digital |
| Lubrication | Forced lubrication, wet sump |
| Starting | Electric |
| Valve/Induction system | DOHC, 16 valves |
| Brakes Front | Dual semi-floating 300 mm discs. Caliper: Dual radial-mount, opposed 4-piston |
|---|---|
| Brakes Rear | Single 250 mm disc. Caliper: Single-piston |
| Clutch | Wet multi-disc, manual |
|---|---|
| Final Drive | Chain |
| Transmission | 6-speed, return |
| Curb Mass | 213 kg |
|---|---|
| Frame type | Trellis, high-tensile steel |
| Ground Clearance | 145 mm |
| Rake/Trail | Trail: 110mm |
| Seat Height | 830 mm |
| Steering angle | 33° / 33° |
| Wheel travel | Front: 120 mm | Rear: 140 mm |
| Dimensions (L x W x H) | 2,065 x 830 x 1,075 mm |
|---|---|
| Fuel Capacity | 17 litres |
| Wheelbase | 1,450 mm |
| Maximum Power | 91.0 kW {124 PS} / 9,500 rpm |
|---|---|
| Maximum torque | 97.4 N•m {9.9 kgf•m} / 7,700 rpm |
| Suspension front | 41 mm inverted fork with rebound damping and spring preload adjustability |
|---|---|
| Suspension Rear | Horizontal Back-link with rebound damping and spring preload adjustability |














